Usage Statistics for njponyparties.com

Summary Period: September 2009
Generated 01-Oct-2009 03:08 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 16810
Total Files 12556
Total Pages 7719
Total Visits 3411
Total KBytes 406167
Total Unique Sites 1529
Total Unique URLs 172
. Avg Max
Hits per Hour 23 200
Hits per Day 560 862
Files per Day 418 662
Pages per Day 257 412
Visits per Day 113 164
KBytes per Day 13539 43798
Hits by Response Code
Undefined response code 2
Code 200 - OK 12556
Code 206 - Partial Content 319
Code 302 - Found 15
Code 304 - Not Modified 1308
Code 403 - Forbidden 18
Code 404 - Not Found 2280
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 299

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 565 3.36% 365 2.91% 179 2.32% 88 2.58% 68 4.45% 5942 1.46%
2 560 3.33% 433 3.45% 228 2.95% 104 3.05% 49 3.20% 6010 1.48%
3 773 4.60% 478 3.81% 278 3.60% 119 3.49% 110 7.19% 11048 2.72%
4 392 2.33% 250 1.99% 207 2.68% 104 3.05% 85 5.56% 3464 0.85%
5 553 3.29% 327 2.60% 254 3.29% 139 4.08% 128 8.37% 5175 1.27%
6 555 3.30% 371 2.95% 249 3.23% 106 3.11% 68 4.45% 5513 1.36%
7 389 2.31% 286 2.28% 114 1.48% 64 1.88% 77 5.04% 10619 2.61%
8 521 3.10% 370 2.95% 136 1.76% 70 2.05% 69 4.51% 6249 1.54%
9 609 3.62% 395 3.15% 316 4.09% 118 3.46% 85 5.56% 12932 3.18%
10 582 3.46% 423 3.37% 238 3.08% 111 3.25% 101 6.61% 17776 4.38%
11 497 2.96% 382 3.04% 267 3.46% 125 3.66% 71 4.64% 11203 2.76%
12 489 2.91% 397 3.16% 225 2.91% 127 3.72% 94 6.15% 12714 3.13%
13 465 2.77% 339 2.70% 212 2.75% 114 3.34% 82 5.36% 6385 1.57%
14 561 3.34% 456 3.63% 249 3.23% 110 3.22% 84 5.49% 12275 3.02%
15 770 4.58% 608 4.84% 252 3.26% 129 3.78% 97 6.34% 18031 4.44%
16 792 4.71% 662 5.27% 317 4.11% 160 4.69% 140 9.16% 11206 2.76%
17 508 3.02% 299 2.38% 342 4.43% 138 4.05% 87 5.69% 6946 1.71%
18 524 3.12% 409 3.26% 250 3.24% 133 3.90% 95 6.21% 13439 3.31%
19 474 2.82% 358 2.85% 274 3.55% 134 3.93% 116 7.59% 7512 1.85%
20 505 3.00% 412 3.28% 272 3.52% 97 2.84% 64 4.19% 7147 1.76%
21 862 5.13% 617 4.91% 365 4.73% 97 2.84% 89 5.82% 19082 4.70%
22 491 2.92% 408 3.25% 221 2.86% 81 2.37% 57 3.73% 13020 3.21%
23 642 3.82% 514 4.09% 304 3.94% 100 2.93% 95 6.21% 13327 3.28%
24 593 3.53% 498 3.97% 264 3.42% 106 3.11% 66 4.32% 15225 3.75%
25 665 3.96% 560 4.46% 412 5.34% 164 4.81% 90 5.89% 9393 2.31%
26 637 3.79% 509 4.05% 407 5.27% 136 3.99% 86 5.62% 25059 6.17%
27 370 2.20% 280 2.23% 226 2.93% 96 2.81% 95 6.21% 12009 2.96%
28 500 2.97% 402 3.20% 246 3.19% 115 3.37% 103 6.74% 43798 10.78%
29 526 3.13% 403 3.21% 216 2.80% 121 3.55% 116 7.59% 28840 7.10%
30 440 2.62% 345 2.75% 199 2.58% 121 3.55% 120 7.85% 34827 8.57%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 415 2.47% 10 310 2.47% 8 248 3.21% 323 9695 2.39%
1 14 436 2.59% 6 205 1.63% 11 335 4.34% 418 12555 3.09%
2 11 348 2.07% 8 258 2.05% 8 265 3.43% 465 13958 3.44%
3 16 481 2.86% 6 184 1.47% 13 416 5.39% 364 10913 2.69%
4 10 312 1.86% 6 204 1.62% 8 256 3.32% 276 8292 2.04%
5 13 401 2.39% 9 275 2.19% 8 265 3.43% 286 8579 2.11%
6 14 435 2.59% 10 326 2.60% 10 321 4.16% 625 18740 4.61%
7 13 397 2.36% 9 280 2.23% 7 238 3.08% 995 29850 7.35%
8 19 577 3.43% 12 380 3.03% 10 325 4.21% 404 12107 2.98%
9 22 681 4.05% 17 511 4.07% 10 300 3.89% 493 14785 3.64%
10 37 1113 6.62% 31 954 7.60% 13 394 5.10% 1195 35853 8.83%
11 44 1339 7.97% 31 935 7.45% 14 420 5.44% 781 23435 5.77%
12 22 660 3.93% 17 525 4.18% 9 293 3.80% 400 12010 2.96%
13 34 1045 6.22% 29 874 6.96% 12 377 4.88% 896 26876 6.62%
14 32 982 5.84% 27 822 6.55% 10 312 4.04% 436 13079 3.22%
15 34 1048 6.23% 28 851 6.78% 11 331 4.29% 586 17568 4.33%
16 28 866 5.15% 22 671 5.34% 10 327 4.24% 503 15088 3.71%
17 33 992 5.90% 23 716 5.70% 13 390 5.05% 661 19821 4.88%
18 23 716 4.26% 17 529 4.21% 10 323 4.18% 1099 32964 8.12%
19 22 660 3.93% 17 514 4.09% 10 301 3.90% 492 14758 3.63%
20 26 784 4.66% 19 594 4.73% 11 344 4.46% 328 9827 2.42%
21 26 787 4.68% 21 650 5.18% 10 304 3.94% 461 13829 3.40%
22 29 889 5.29% 21 648 5.16% 12 363 4.70% 677 20323 5.00%
23 14 446 2.65% 11 340 2.71% 9 271 3.51% 375 11263 2.77%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 3329 19.80% 3796 0.93% /cp/Scripts/ASP/Guestbook/sign.asp
2 1544 9.19% 15940 3.92% /
3 524 3.12% 23264 5.73% /insidemovie.swf
4 212 1.26% 1742 0.43% /ponyrides.htm
5 165 0.98% 239796 59.04% /cp/Scripts/ASP/Guestbook/view.asp
6 159 0.95% 990 0.24% /contact.htm
7 158 0.94% 935 0.23% /Reservations.htm
8 141 0.84% 831 0.20% /petting+zoo.htm
9 106 0.63% 591 0.15% /reservations.htm
10 104 0.62% 729 0.18% /fphover.class
11 89 0.53% 131 0.03% /fphoverx.class
12 88 0.52% 8437 2.08% /images/mred.wav
13 70 0.42% 6840 1.68% /webalizer/usage_200909.html
14 59 0.35% 279 0.07% /carriage.htm
15 54 0.32% 273 0.07% /weddings.htm
16 53 0.32% 205 0.05% /parades.htm
17 37 0.22% 284 0.07% /contents.htm
18 24 0.14% 1989 0.49% /webalizer/usage_200908.html
19 20 0.12% 16 0.00% /cp/Scripts/PHP/chat/phpchat.php
20 18 0.11% 49 0.01% /introduction.htm
21 13 0.08% 75 0.02% /webalizer/default.html
22 12 0.07% 20 0.00% /cp/Scripts/PHP/top.html
23 12 0.07% 6 0.00% /cp/Scripts/Perl/frames.html
24 12 0.07% 20 0.00% /cp/Scripts/Perl/top.html
25 11 0.07% 31 0.01% /Services.htm
26 11 0.07% 780 0.19% /webalizer/usage_200907.html
27 10 0.06% 3 0.00% /cp/Scripts/ASP/
28 10 0.06% 4 0.00% /cp/Scripts/PHP/frames_sorry.html
29 10 0.06% 4 0.00% /cp/Scripts/PHP/sorry.html
30 10 0.06% 4 0.00% /cp/Scripts/Perl/Chat/chatform.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 165 0.98% 239796 59.04% /cp/Scripts/ASP/Guestbook/view.asp
2 524 3.12% 23264 5.73% /insidemovie.swf
3 1544 9.19% 15940 3.92% /
4 88 0.52% 8437 2.08% /images/mred.wav
5 70 0.42% 6840 1.68% /webalizer/usage_200909.html
6 3329 19.80% 3796 0.93% /cp/Scripts/ASP/Guestbook/sign.asp
7 24 0.14% 1989 0.49% /webalizer/usage_200908.html
8 212 1.26% 1742 0.43% /ponyrides.htm
9 159 0.95% 990 0.24% /contact.htm
10 158 0.94% 935 0.23% /Reservations.htm

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 1544 9.19% 1429 45.99% /
2 3329 19.80% 973 31.32% /cp/Scripts/ASP/Guestbook/sign.asp
3 165 0.98% 105 3.38% /cp/Scripts/ASP/Guestbook/view.asp
4 70 0.42% 64 2.06% /webalizer/usage_200909.html
5 212 1.26% 56 1.80% /ponyrides.htm
6 159 0.95% 29 0.93% /contact.htm
7 141 0.84% 23 0.74% /petting+zoo.htm
8 106 0.63% 21 0.68% /reservations.htm
9 59 0.35% 18 0.58% /carriage.htm
10 37 0.22% 18 0.58% /contents.htm

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 1544 9.19% 1172 37.67% /
2 3329 19.80% 999 32.11% /cp/Scripts/ASP/Guestbook/sign.asp
3 212 1.26% 97 3.12% /ponyrides.htm
4 159 0.95% 95 3.05% /contact.htm
5 165 0.98% 85 2.73% /cp/Scripts/ASP/Guestbook/view.asp
6 158 0.94% 72 2.31% /Reservations.htm
7 70 0.42% 65 2.09% /webalizer/usage_200909.html
8 106 0.63% 55 1.77% /reservations.htm
9 141 0.84% 47 1.51% /petting+zoo.htm
10 59 0.35% 26 0.84% /carriage.htm

Top 30 of 1529 Total Sites
# Hits Files KBytes Visits Hostname
1 1973 11.74% 1973 15.71% 6125 1.51% 401 11.76% riddle.santrex.net
2 476 2.83% 78 0.62% 19421 4.78% 276 8.09% spider43.yandex.ru
3 284 1.69% 284 2.26% 101 0.02% 284 8.33% 65.36.241.79
4 256 1.52% 17 0.14% 417 0.10% 71 2.08% c0a.entireweb.com
5 206 1.23% 103 0.82% 1804 0.44% 52 1.52% 194.8.75.206
6 184 1.09% 61 0.49% 15925 3.92% 75 2.20% crawl-66-249-71-66.googlebot.com
7 174 1.04% 28 0.22% 524 0.13% 2 0.06% 12.4.25.197
8 155 0.92% 82 0.65% 3265 0.80% 86 2.52% crawl-66-249-71-148.googlebot.com
9 151 0.90% 134 1.07% 4566 1.12% 38 1.11% unknown.altushost.com
10 130 0.77% 65 0.52% 1140 0.28% 65 1.91% 93.174.93.141
11 125 0.74% 92 0.73% 5914 1.46% 47 1.38% crawl-66-249-71-34.googlebot.com
12 121 0.72% 121 0.96% 3327 0.82% 59 1.73% 91.212.226.129
13 119 0.71% 119 0.95% 1598 0.39% 58 1.70% 188.92.72.162
14 102 0.61% 81 0.65% 1298 0.32% 5 0.15% c-69-141-187-164.hsd1.nj.comcast.net
15 100 0.59% 0 0.00% 1351 0.33% 1 0.03% 66.45.236.50
16 100 0.59% 0 0.00% 1349 0.33% 1 0.03% pee5701.tokyff01.ap.so-net.ne.jp
17 99 0.59% 0 0.00% 1337 0.33% 1 0.03% pool-74-105-84-51.nwrknj.fios.verizon.net
18 91 0.54% 90 0.72% 436 0.11% 10 0.29% 94-76-204-208.static.as29550.net
19 91 0.54% 42 0.33% 679 0.17% 2 0.06% c-208-90-103-254.netflash.net
20 86 0.51% 85 0.68% 2511 0.62% 25 0.73% ip-212-117-162-178.server.lu
21 81 0.48% 0 0.00% 332 0.08% 5 0.15% dhcp-077-249-240-240.chello.nl
22 80 0.48% 50 0.40% 853 0.21% 3 0.09% pool-173-63-58-48.nwrknj.fios.verizon.net
23 70 0.42% 35 0.28% 614 0.15% 35 1.03% 194.8.75.10
24 68 0.40% 28 0.22% 426 0.10% 3 0.09% nj-71-0-102-117.dyn.embarqhsd.net
25 68 0.40% 68 0.54% 4357 1.07% 32 0.94% pool-71-167-13-77.nycmny.fios.verizon.net
26 67 0.40% 39 0.31% 700 0.17% 3 0.09% ool-ad03144d.dyn.optonline.net
27 62 0.37% 61 0.49% 1022 0.25% 3 0.09% pool-98-109-136-144.nwrknj.fios.verizon.net
28 60 0.36% 8 0.06% 274 0.07% 5 0.15% crawl-11c.cuil.com
29 56 0.33% 22 0.18% 408 0.10% 1 0.03% c-68-37-120-183.hsd1.nj.comcast.net
30 53 0.32% 37 0.29% 625 0.15% 18 0.53% crawler5010.ask.com

Top 10 of 1529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 2.83% 78 0.62% 19421 4.78% 276 8.09% spider43.yandex.ru
2 10 0.06% 7 0.06% 18761 4.62% 2 0.06% 202.69.40.6
3 184 1.09% 61 0.49% 15925 3.92% 75 2.20% crawl-66-249-71-66.googlebot.com
4 27 0.16% 19 0.15% 13349 3.29% 6 0.18% 174.34.157.98.rdns.ubiquityservers.com
5 2 0.01% 2 0.02% 13057 3.21% 2 0.06% c952c226.virtua.com.br
6 29 0.17% 29 0.23% 11734 2.89% 11 0.32% 204.124.182.42
7 13 0.08% 13 0.10% 7566 1.86% 5 0.15% mxxxx.giga-dns.com
8 3 0.02% 3 0.02% 7084 1.74% 1 0.03% c-68-81-49-135.hsd1.nj.comcast.net
9 1 0.01% 1 0.01% 6955 1.71% 1 0.03% pat-mi.eni.it
10 3 0.02% 1 0.01% 6939 1.71% 1 0.03% d221-76-158.commercial.cgocable.net

Usage by Country for September 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 8604 51.18% 7420 59.10% 154472 38.03% Network
2 3340 19.87% 2366 18.84% 87080 21.44% Unresolved/Unknown
3 3046 18.12% 1905 15.17% 97608 24.03% US Commercial
4 614 3.65% 153 1.22% 22373 5.51% Russian Federation
5 138 0.82% 127 1.01% 1984 0.49% United States
6 119 0.71% 106 0.84% 1843 0.45% US Educational
7 118 0.70% 10 0.08% 1414 0.35% Japan
8 115 0.68% 21 0.17% 752 0.19% Netherlands
9 104 0.62% 67 0.53% 1028 0.25% Non-Profit Organization
10 98 0.58% 93 0.74% 3300 0.81% Luxembourg
11 75 0.45% 20 0.16% 494 0.12% Israel
12 52 0.31% 16 0.13% 362 0.09% Moldova
13 27 0.16% 11 0.09% 20876 5.14% Brazil
14 26 0.15% 11 0.09% 130 0.03% Germany
15 25 0.15% 19 0.15% 7437 1.83% Italy
16 23 0.14% 18 0.14% 278 0.07% Australia
17 22 0.13% 22 0.18% 345 0.08% US Government
18 20 0.12% 15 0.12% 248 0.06% Canada
19 20 0.12% 17 0.14% 348 0.09% Czech Republic
20 19 0.11% 19 0.15% 265 0.07% US Military
21 19 0.11% 18 0.14% 321 0.08% United Kingdom
22 17 0.10% 2 0.02% 81 0.02% Latvia
23 16 0.10% 13 0.10% 160 0.04% Ukraine
24 15 0.09% 6 0.05% 256 0.06% India
25 13 0.08% 8 0.06% 29 0.01% Indonesia
26 13 0.08% 8 0.06% 39 0.01% Singapore
27 10 0.06% 7 0.06% 40 0.01% Poland
28 9 0.05% 6 0.05% 11 0.00% Sweden
29 7 0.04% 5 0.04% 10 0.00% Argentina
30 7 0.04% 5 0.04% 1101 0.27% Mexico


Generated by Webalizer Version 2.01