
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 445 | 197 | 154 | 62 | 410 | 11702 | 249 | 619 | 789 | 1782 |
| Jun 2009 | 776 | 365 | 204 | 8 | 16 | 4219 | 8 | 204 | 365 | 776 |
| Totals | 15921 | 257 | 823 | 1154 | 2558 | |||||
| Generated by Webalizer Version 2.01 |