
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 466 | 325 | 180 | 71 | 657 | 112551 | 1367 | 3434 | 6185 | 8863 |
| Apr 2012 | 388 | 269 | 136 | 68 | 900 | 152235 | 2059 | 4089 | 8077 | 11657 |
| Mar 2012 | 663 | 522 | 236 | 83 | 1137 | 308969 | 2589 | 7345 | 16209 | 20563 |
| Feb 2012 | 485 | 382 | 196 | 76 | 969 | 235712 | 2227 | 5685 | 11082 | 14080 |
| Jan 2012 | 421 | 341 | 189 | 59 | 939 | 234923 | 1858 | 5887 | 10591 | 13076 |
| Dec 2011 | 512 | 338 | 293 | 55 | 770 | 284412 | 1734 | 9090 | 10487 | 15885 |
| Nov 2011 | 314 | 213 | 168 | 64 | 860 | 132631 | 1930 | 5054 | 6407 | 9443 |
| Oct 2011 | 348 | 249 | 116 | 63 | 909 | 130996 | 1965 | 3603 | 7738 | 10794 |
| Sep 2011 | 486 | 357 | 162 | 82 | 1052 | 186001 | 2488 | 4876 | 10715 | 14589 |
| Aug 2011 | 509 | 343 | 189 | 60 | 982 | 184336 | 1885 | 5861 | 10653 | 15783 |
| Jul 2011 | 520 | 331 | 197 | 65 | 976 | 172144 | 2017 | 6134 | 10270 | 16134 |
| Jun 2011 | 460 | 342 | 129 | 44 | 925 | 167172 | 1328 | 3892 | 10265 | 13811 |
| Totals | 2302082 | 23447 | 64950 | 118679 | 164678 | |||||
| Generated by Webalizer Version 2.01 |