Usage Statistics for njponyparties.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:04 Eastern Daylight Time

Usage summary for njponyparties.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 481 338 235 88 148 18566 353 941 1354 1925
Aug 2010 532 392 264 105 971 176868 3270 8190 12155 16509
Jul 2010 526 354 282 83 919 163691 2584 8750 10998 16334
Jun 2010 635 395 397 133 1327 153909 3999 11935 11869 19067
May 2010 916 534 605 197 2468 207419 6135 18764 16555 28400
Apr 2010 1007 620 696 166 1743 196277 5003 20888 18622 30221
Mar 2010 1167 603 940 342 5133 168534 10609 29157 18711 36195
Feb 2010 1027 497 849 344 2721 118411 9651 23772 13933 28769
Jan 2010 1702 826 1530 430 3822 159966 13342 47446 25635 52779
Dec 2009 1700 653 1600 675 6013 127597 20932 49609 20264 52704
Nov 2009 2431 1144 2319 953 7705 750906 28595 69592 34326 72950
Oct 2009 1073 960 895 313 3695 775933 9708 27756 29782 33273
Totals 3018077 114181 316800 214204 389126


Generated by Webalizer Version 2.01